đĨ Customer Management
All Customers - Mumbai Branch
âšī¸ Franchise Filter: You are viewing only customers from Mumbai Branch. Customers are filtered based on their city/pincode matching your franchise location.
| Customer Name | Phone | Address | Diet Purpose | Active Subs | Status | Action | |
|---|---|---|---|---|---|---|---|
| John Doe | john.doe@email.com | +91 9876543210 | 123 Main St, Andheri Mumbai 400053 |
Weight Control | 1 | Active | View |
| Jane Smith | jane.smith@email.com | +91 9876543211 | 456 Park Ave, Bandra Mumbai 400050 |
Sugar Control | 1 | Active | View |
| Raj Kumar | raj.kumar@email.com | +91 9876543212 | 789 MG Road, Powai Mumbai 400076 |
Psoriasis Control | 1 | Paused | View |
| Priya Sharma | priya.sharma@email.com | +91 9876543213 | 321 Churchgate, Colaba Mumbai 400005 |
Weight Control | 0 | Inactive | View |
| Amit Patel | amit.patel@email.com | +91 9876543214 | 654 Juhu Beach, Juhu Mumbai 400049 |
Sugar Control | 1 | Active | View |
đ Customer Statistics
1,200
Total Customers
245
Active Customers
48
Weight Control
32
Sugar Control
18
Psoriasis Control